| Farspor | Duration | Lýsing |
|---|---|---|
| __utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
| __utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
| __utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
| __utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
| __utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
Í kvøld slapp Jóhann Hentze at lata lúku nr 10 upp🎄 ... Sí meiraSí minni
Næst síðsti Orka tími áðrenn jólaferiuna. Seinnaparts holdið koyrir á 💪💪💪 ... Sí meiraSí minni
Pop up hósd 11. des ... Sí meiraSí minni
Luka nr 9 🎄Bergun Kass😊 ... Sí meiraSí minni
Pop up tímar týsd 9. des ... Sí meiraSí minni
Lúka nr 8 🎄 Arnóra á Løgmansbø 😊 ... Sí meiraSí minni
... Sí meiraSí minni
Luka nr 7 🎄 Tordis Johannesen 😊 ... Sí meiraSí minni
Pop up vika 50. ... Sí meiraSí minni
Luka nr 6 🎄 Bjarki Nielsen 😊 ... Sí meiraSí minni